Upcoming Events
Saturday August 2nd
Firefest at Dwight Beach
"Official Christening" of the FIREBOAT!
Find out more...
Friday August 22nd
Annual Golf Tournament
at Huntsville Downs. Golf, Lunch & Dinner $160 per person
Find out more...

| Equipment Item | Approx. Value | Sponsored |
|---|---|---|
| Essential | ||
| First Aid Marine Kit | $50.00 | ![]() |
| First Aid Kit Rescue | $1,500.00 | ![]() |
| *w/ oxygen pack | ----- | ----- |
| *w/ rescue basket | ----- | ----- |
| Eye Wash Kit | $300.00 | ![]() |
| Marine Safety Kit | $2,640.00 | ![]() |
| *w/ 2 fire extinguishers | ----- | ----- |
| *w/ 15 life preservers | ----- | ----- |
| *w/ 1 set of 12 gauge flares | ----- | ----- |
| *w/ 2 - 30 inch life rings/lines | ----- | ----- |
| *w/ 1 anchor w/ 200ft. line | ----- | ----- |
| *w/ 6 - 20ft. mooring lines | ----- | ----- |
| *w/ 2 boat hooks | ----- | ----- |
| *w/ 6 (8x20 inch) fenders | ----- | ----- |
| Total of Essential | $4,490.00 |
| Additional Required | ||
|---|---|---|
| GPS & Navigation System | $5,400.00 | ![]() |
| Radar Unit | $1,500.00 | ![]() |
| Hoses & Nozzles | $7,000.00 | ![]() |
| Generator (on board) | $2,400.00 | ![]() |
| Water Cannon | $1,000.00 | ![]() |
| Ladder | $640.00 | ![]() |
| Radio | $960.00 | ![]() |
| Flashlights | $640.00 | ![]() |
| Chain Saw | $750.00 | ![]() |
| Fire Blanket | $360.00 | ![]() |
| Rakes (4 with blankets) | $200.00 | ![]() |
| Shovels (4 with brackets | $200.00 | ![]() |
| Axe (2 with brackets) | $220.00 | ![]() |
| Forestry Pump | $1,500.00 | ![]() |
| Forestry Back Packs (4) | $1,200.00 | ![]() |
| Pump (Main on board) | $13,500.00 | ![]() |
| *1 CET PFP 46hp | ----- | ----- |
| Battery Charger | $500.00 | ![]() |
| Radio Head Set | $500.00 | ![]() |
| Water Proof Gloves (15) | $750.00 | |
| Environment Pack | $1,200.00 | ![]() |
| Compass | $230.00 | ![]() |
| Total of Additional | $40,650.00 |
| Wish List | ||
|---|---|---|
| Camera | $300.00 | ![]() |
| Anti Exposure Suits (4) | $2,650.00 | |
| Floodlight with stand | $1,600.00 | |
| Portable Generator | $1,800.00 | |
| Flag/Mounting Hardware | $200.00 | ![]() |
| Wheelhouse Paint | $2,400.00 | |
| Total of Wish List | $8,950.00 | |
| Total Campaign | $54,090.00 |
Cottage fires, bush fires, boat explosions, boat collisions, swimming, skiing, tubing, and wake boarding accidents, medical emergencies; property owners on Lake of Bays have seen all of these and more. Access to such incidents either on the water or on an island is currently problematic. Efficient and fast access to some areas of the mainland is limited by proximity to water supply, narrow cottage lanes, and topography among other things.
A fire and rescue boat makes perfect sense. It will transport fire and rescue personnel and equipment to such emergency scenes faster and more safely. As we are all aware, in emergencies, moments matter! Over the years our volunteer firefighters have been providing not only their time and energy but have also been providing their personal boats to access difficult situations. In response to the obvious need, several "friends" of these volunteers decided to put together a committee to raise funds to provide our firefighters with a much needed tool to help them to help us.
We need your help to achieve this goal. Help us help each other by contributing to the campaign. All donations will receive a tax receipt recognized by Revenue Canada. So, Get On Board, it´s time to give something back to our Volunteers and help ourselves at the same time.
View our Corporate Package in PDF Format
Why a Fire & Rescue Boat?
- Lake of Bays has 350 miles of shoreline
- Lake of Bays has a population that increases seasonally from 3,000 to 18,000
- 85% of the summer population lives on Lake of Bays
- Fire and Rescue services are provided totally by volunteers
- A lot of cottages are far from any road or on narrow lanes
So Why Invest?
- Receive corporate recognition
- Receive financial and taxation incentives
- Help build a safer community
- Be a good corporate citizen
Huntsville Forester Featured Articles
- This Weekend All About the Fireboat - May 8, 2008
- Come out and see the Fireboat - May 14, 2008
- Ready to Buy Fireboat
- Lake of Bays Fireboat Proposed
- Fireboat campaign kicks off
- Firefest



